Home> Technical Articles> skf racing hubs catalogue
- AddressNo.6, Dalan Erkitek H 4/66, Section H1, Licom Flenmarie Endustrial Park, 21447 Chah Alam, Gelangor M
- Phone(Working Time)5-485-6113
- Phone(Nonworking Time)5-485-6113
Our cpmpany offers different skf racing hubs, skf 5049d, skf br930544, skf race bearings at Wholesale Price,Here, you can get high quality and high efficient skf racing hubs
SKF C5 C6 Corvette HD Racing Bearing & HubSKF manufactures the hub unit for the ultimate Corvette, the new ZR1 and is offering the same technology to the C5 and C6 owner. The SKF Corvette Racing Hub
Hub bearings and kits - SKFSKF pioneered the hub unit in the 1930's when it designed the unit used on the then revolutionary Traction Avant front wheel drive car by Citroen. Hub bearings SKF Racing Hubs - LG MotorsportsSKF manufactures the hub unit for the ultimate Corvette, the new ZR1 and is offering the same technology to the C5 and C6 owner. The SKF Corvette Racing Hub
@@@@@@@@ | ||||||||
e | D | r | P | L | N | G | Z | |
NNU 49/500 B/SPW33X | 34 mm | - | - | - | - | - | - | - |
NNU 4980 B/SPW33 | - | 80 mm | - | - | - | - | - | - |
NN 3017 KTN9/SP | - | 225.0000 mm | - | - | - | - | - | - |
NN 3005/SP | - | - | - | - | - | - | R1/8" | 42.1 mm |
NNU 4921 BK/SPW33 | - | - | - | - | - | 11mm | - | - |
NNU 4930 B/SPW33 | - | - | - | - | 114 mm | - | - | - |
NNU 4944 BK/SPW33 | - | - | - | - | - | - | R1/8" | - |
NN 3007/SP | 20 mm | - | - | - | 100 mm | 23mm | - | - |
NN 3028 K/SPW33 | - | - | - | 300 mm | - | - | - | - |
NNU 4926 BK/SPW33 | - | - | - | - | - | M14 | - | - |
NNU 4920 BK/SPW33 | - | 120 mm | - | - | - | - | - | - |
NN 3014 KTN/SP | - | - | - | - | - | - | M6x1 | 90 mm |
NNU 4956 B/SPW33 | - | - | - | - | 125 mm | - | - | - |
NN 3015 TN/SP | - | - | - | - | - | - | - | - |
NNU 4940 B/SPW33 | - | - | - | - | - | - | - | - |
NN 3020 TN9/SP | - | - | - | - | 155 mm | 23mm | M6x1 | - |
NNU 4922 BK/SPW33 | - | - | - | - | 60 mm | - | - | - |
NN 3009 TN/SP | - | - | - | - | 150 mm | - | - | - |
NN 3040 K/SPW33 | - | - | - | - | - | - | R1/8" | 54.4 mm |
NNU 49/670 B/SPW33X | - | - | - | - | 161.5 mm | - | - | - |
NNU 4934 B/SPW33 | - | 180 mm | - | - | - | - | - | - |
NNU 4968 B/SPW33 | - | - | - | - | - | - | - | - |
NN 3012 TN/SP | - | - | - | - | 130 mm | M16 | M6x1 | - |
NN 3016 KTN/SP | - | - | - | - | 185 mm | 18mm | M6x1 | - |
NN 3006 TN/SP | - | - | - | - | - | 14mm | - | - |
NN 3005 K/SP | 0.38 | - | - | - | - | - | - | - |
NN 3009 KTN/SP | - | - | - | - | - | - | - | 52.8 mm |
NNU 4980 BK/SPW33 | - | - | - | - | - | - | R1/8" | - |
NN 3036 K/SPW33 | - | 90 mm | 1.1 | - | - | - | - | - |
NNU 4924 BK/SPW33 | - | - | - | - | 140 mm | - | - | - |
NN 3032 K/SPW33 | - | - | - | - | - | 19mm | M6x1 | 62.7 mm |
NNU 4964 B/SPW33 | - | 35.0000 mm | - | - | - | - | - | - |
NNU 4968 BK/SPW33 | - | - | - | - | 70 mm | - | - | 42.6 mm |
NN 3022 TN9/SP | - | - | - | - | - | - | - | - |
NN 3068 K/SPW33 | - | 200.0000 mm | - | - | - | - | - | - |
NN 3026 TN9/SP | - | 110.0000 mm | - | - | - | - | - | - |
NNU 4930 BK/SPW33 | - | - | - | - | - | - | - | - |
NN 3024 KTN9/SP | 25 mm | - | - | - | 162 mm | - | - | 37.7 mm |
NN 3018 TN9/SP | - | 80 mm | - | - | - | - | - | - |
29236 E | - | - | - | - | - | - | - | - |
29420 E | - | - | - | - | - | - | - | - |
29424 E | - | - | - | - | - | - | - | - |
29360 E | - | 6.693 Inch | 170 Mil | - | - | - | - | - | - |
29480 EM | - | - | - | - | - | - | - | - |
29428 E | - | - | - | - | - | - | - | - |
29388 EM | - | - | - | - | - | - | - | - |
29364 E | - | - | - | - | - | - | - | - |
29322 E | - | - | - | - | - | - | - | - |
29264 | - | - | - | - | - | - | - | - |
293/500 | - | - | - | - | - | - | - | - |
29384 | - | - | - | - | - | - | - | - |
29268 | - | 1.844 Inch | 46.838 | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - |
29380 | - | - | - | - | - | - | - | - |
29260 | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - |
29436 E | - | 1.378 Inch | 35 Mill | - | - | - | - | - | - |
29330 E | - | - | - | - | - | - | - | - |
294/560 EM | - | - | - | - | - | - | - | - |
29334 E | - | - | - | - | - | - | - | - |
29276 | - | - | - | - | - | - | - | - |
29488 EM | - | - | - | - | - | - | - | - |
294/1000 EF | - | 2.874 Inch | 73 Mill | - | - | - | - | - | - |
29338 E | - | - | - | - | - | - | - | - |
29417 E | - | - | - | - | - | - | - | - |
29413 E | - | 1.937 Inch | 49.2 Mi | - | - | - | - | - | - |
29272 | - | - | - | - | - | - | - | - |
29392 | - | - | - | - | - | - | - | - |
294/900 EF | - | - | - | - | - | - | - | - |
292/630 EM | - | - | - | - | - | - | - | - |
292/800 EM | - | - | - | - | - | - | - | - |
293/710 EM | - | - | - | - | - | - | - | - |
29340 E | - | - | - | - | - | - | - | - |
29344 E | - | - | - | - | - | - | - | - |
29248 | - | 5.118 Inch | 130 Mil | - | - | - | - | - | - |
294/530 EM | - | 6.299 Inch | 160 Mil | - | - | - | - | - | - |
29368 | - | - | - | - | - | - | - | - |
29492 EM | - | - | - | - | - | - | - | - |
29348 E | - | - | - | - | - | - | - | - |
29480 E | - | - | - | - | - | - | - | - |
29352 E | - | - | - | - | - | - | - | - |
29376 | - | - | - | - | - | - | - | - |
29356 E | - | - | - | - | - | - | - | - |
29252 | - | - | - | - | - | - | - | - |
29256 | - | - | - | - | - | - | - | - |
29416 E | - | - | - | - | - | - | - | - |
29472 EM | - | 4.331 Inch | 110 Mil | - | - | - | - | - | - |
The next generation of hub units - SKFintegrated, sealed, pre-greased and preset wheel bearing hub units have proven The ABS system can react much faster than even a skilled race driver. It is
Wheel hubs: SKF vs Timken vs Precision - Page 3Mar 11, 2011 - The new SKF RACE/HD hub according to everyone who sells them that I have found so far only has one part number and is apparently Racing - SKFFrom Grand Prix car and kart racing, to truck and bike trials, and the ovals of North American NASCAR, you'll find SKF. The racing unit provides technical
X-Tracker - SKFPerformance-engineered for race-car cornering and stability. X-Tracker hub unit. Race car and high-performance vehicle owners demand exceptional wheel Wheel Bearings for Racing Car HBUs | ACBBs | SKFSKF manufacture wheel bearings for race car hub bearing unit (HBU) applications. Learn about the wheel bearing manufacturing process and more on the SKF
1997-2008 Corvette HD SKF Racing Hub Bearings with ARPThe SKF C5 & C6 Corvette Racing Hub unit is designed to provide high stiffness during cornering due to a heavy duty flange that eliminates piston knock-back Cars and light trucks | SKFE-Powertrain; Wheel end; Suspension; Transmission; Engine; Steering; Racing. E-Powertrain. Electric and hybrid vehicles offer a low-CO2 alternative to
New Products
- Metric/Inch Bearing Professional Manufacture 469/453 Good Price
- China Supplier Offer Tapered Roller Bearing 469*333*166mm with High Quality
- ISO Certificated Taper Roller Bearing with Competitive Price (469/453X)
- Inch Taper/Tapered Roller/Rolling Bearing 484/472 469/453X 482/472 484/472 469/453X 480/472 Na484/472D 495A/493 560s/552A 527/522 528X/520X 567/563 575/572
- SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 468/453A 468/453as 468/453X 469/453 469/453A 47487/47420 47487/47420 A47490/47420